In accordance with the TCS scoring guidelines, the Program Administrator scored all TCS projects submitted on November 1, 2022 that are Part I verified. The scores and a full announcement regarding the scoring process were posted on the Program website on the Solar Project Categories page under the Traditional Community Solar sub-section. The Program Administrator undertook a full audit of scores, and on May 3, 2023 shared the results of the audit and updated project scores. As outlined in the announcement, individual entities whose project scores were directly affected were contacted and provided two weeks to appeal and changes to scores; appeals were due May 17, 2023 and the Agency received 6 appeals. The IPA determination on submitted appeals was finalized on Friday, May 26, 2023, and changes to scores related to appeals were reflected in the scoring spreadsheet uploaded to the Program website at the Solar Project Categories page.
The Program outlined that following the finalization of post-appeal determination scores, the Agency would utilize a random selection process to break ties between projects that received the same scores, and on Monday, May 30, 2023 at 9:00 a.m., the Agency held the random selection reordering event via Zoom, which was open to stakeholder attendance. A recording of the event, the presentation slides, and the resulting spreadsheet detailing Group A and Group B project awards (subject to block capacity and 20% developer cap limitations) and Day 1 waitlists for each group (projects receiving scores of at least 5.0), were posted to the Program website’s Solar Project Categories page. Approved Vendors can swap projects that were selected with projects that were not selected/waitlisted, as long as they have the same score and are the same size. Approved Vendors seeking to do so should reach out to the Program Administrator as soon as practicable as projects will begin being submitted to the ICC in short order.
Next Steps
Projects selected for the 2022-23 annual blocks of capacity will be submitted to the next two-three ICC meetings for approval for REC contracts across the month of June.
Projects that did not get selected for inclusion in the 2022-23 Program year blocks and did not make it on to the waitlist (minimum 5 points required) can reapply to the Program at any time. The review of projects submitted after November 1, 2022, will be prioritized and processed in the order received and will be added to the applicable waitlists for the TCS blocks if the project meets the 5 point minimum threshold.
Group A Traditional Community Solar
Group A TCS had a Total Allocation Capacity for Program Year 2022-2023 of 51.27 MW, and a 20% developer cap of 10.254 MW. Following the project scoring process and random selection event, the following 16 projects are approved for project award, pending ICC approval:
Project ID | Project Name | AV ID | AV Name OR Parent Company (If Different from AV) | Project Size AC (MW) | Total Capacity for AV (and Parent Company) of Group A Selected Projects | Total Points | |
---|---|---|---|---|---|---|---|
1 | 95447 | Kiwi Road 1 (North) - Pinkneyville8 | 1085 | 1115 Solar Development, LLC | 2.00 | 4.000 | 9.66 |
2 | 93432 | Devillez Solar | 96 | ACE DevCo NC, LLC | 4.00 | 4.000 | 9.48 |
3 | 95061 | Peoria Solar, LLC4,8 | 2023 | Trajectory Solar 3, LLC | 2.00 | 9.000 | 9.34 |
4 | 95294 | Stovepipe Solar | 2023 | Trajectory Solar 3, LLC | 2.00 | 9.000 | 9.25 |
5 | 95165 | Percy Renewables 1, LLC8 | 343 | Parent Company - Nexamp, Inc. | 5.00 | 10.000 | 8.30 |
6 | 95277 | Metamora Solar | 2023 | Trajectory Solar 3, LLC | 5.00 | 9.000 | 8.27 |
7 | 93994 | Galva Landfill6,8,10 | 2005 | BOW Renewables LLC | 4.50 | 4.500 | 8.00 |
8 | 95080 | Geranium Solar Project, LLC6 | 1098 | Cultivate Power, LLC | 5.00 | 5.000 | 8.00 |
9 | 95120 | Skyline Solar, LLC | 145 | Cypress Creek Renewables, LLC | 5.00 | 5.000 | 7.97 |
10 | 95062 | Bishop CSG 1 | 24 | Sunvest New Energy LLC | 2.00 | 8.000 | 7.92 |
11 | 95291 | Clinton Solar 2b LLC | 5 | TCA Microgrid Energy Management LLC | 2.00 | 2.000 | 7.91 |
12 | 95257 | Moroa Solar, LLC | 343 | Parent Company - Nexamp, Inc. | 5.00 | 10.000 | 7.71 |
13 | 95251 | Wagner B | 24 | Sunvest New Energy LLC | 2.00 | 8.000 | 7.65 |
14 | 95199 | Schmidt CSG 18 | 24 | Sunvest New Energy LLC | 2.00 | 8.000 | 7.65 |
15 | 95237 | Wagner A | 24 | Sunvest New Energy LLC | 2.00 | 8.000 | 7.65 |
16 | 95375 | 2240 N 375 East Road (Site 1 - East) - Piatt | 1085 | 1115 Solar Development, LLC | 2.00 | 4.000 | 7.60 |
Following the selection of Group A projects, a total of 44 additional projects submitted on Day 1, which achieved project scores of at least 5.0, will form the initial waitlist for Group A TCS. Following the Random Selection event, the initial 2022-2023 waitlist for Group A TCS comprises 143.75 MW of project capacity; with a Program Year 2023-2024 initial capacity allocation of 60 MW for Group A TCS, the size of the waitlist will trigger a hard close to the Group A TCS block immediately upon opening.
Group B Traditional Community Solar
Group B TCS had a Total Allocation Capacity for Program Year 2022-2023 of 119.63 MW, and a 20% developer cap of 23.926 MW. Following the project scoring process and random selection event, the following 60 projects are approved for project award, pending ICC approval:
Project ID | Project Name | AV ID | AV Name OR Parent Company (If Different from AV) | Project Size AC (MW) | Total Capacity for AV (and Parent Company) of Group B Selected Projects | Total Points | |
---|---|---|---|---|---|---|---|
1 | 94726 | City of Zion8 | 13 | BAP Power Corporation | 1.99 | 1.992 | 10.45 |
2 | 95183 | Walldog Solar, LLC | 145 | Cypress Creek Renewables, LLC | 5.00 | 20 | 8.88 |
3 | 95083 | Lilly Pond Road Solar 1, LLC | 1085 | 1115 Solar Development, LLC | 2.00 | 6 | 7.72 |
4 | 93293 | WO04A8,10 | 2004 | TPE IL Solar Holdings, LLC | 2.00 | 19.48 | 7.42 |
5 | 93346 | WO058,10 | 2004 | TPE IL Solar Holdings, LLC | 4.50 | 19.48 | 7.39 |
6 | 95192 | Steger Solar Garden8 | 4 | Community Power Group, LLC | 2.00 | 2 | 6.94 |
7 | 95154 | Galt Solar, LLC58,9 | 145 | Cypress Creek Renewables, LLC | 5.00 | 20 | 6.85 |
8 | 95088 | Threshermen Solar, LLC | 145 | Cypress Creek Renewables, LLC | 5.00 | 20 | 6.80 |
9 | 95357 | Pierpont | 1058 | DG Illinois CS, LLC | 2.00 | 2 | 6.68 |
10 | 95360 | Taurus - 800 S Northpoint Blvd8 | 80 | SRE IL REC Administrator 1, LLC | 1.32 | 22.44 | 6.00 |
11 | 95121 | Stag - 6620 River Rd | 80 | SRE IL REC Administrator 1, LLC | 0.77 | 22.44 | 6.00 |
12 | 95488 | Elk Grove 42* | 2020 | Prologis Energy LLC | 0.48 | 23.88 | 6.00 |
13 | 95493 | Glendale Heights 8* | 2020 | Prologis Energy LLC | 0.96 | 23.88 | 6.00 |
14 | 95380 | South Meade Avenue Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 0.38 | 7.375 | 6.00 |
15 | 95477 | McCook 2* | 2020 | Prologis Energy LLC | 2.04 | 23.88 | 6.00 |
16 | 95366 | West Armory Drive Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 0.44 | 7.375 | 6.00 |
17 | 95262 | LBA - 801 Innovation Dr. | 80 | SRE IL REC Administrator 1, LLC | 0.99 | 22.44 | 6.00 |
18 | 93339 | WO04B8,10 | 2004 | TPE IL Solar Holdings, LLC | 3.00 | 19.48 | 6.00 |
19 | 94473 | 2440 Pratt Blvd2 | 672 | Onyx Renewable Partners L.P. | 1.08 | 5.58 | 6.00 |
20 | 95495 | Waukegan 2* | 2020 | Prologis Energy LLC | 0.84 | 23.88 | 6.00 |
21 | 95209 | LBA - 150 Innovation Dr | 80 | SRE IL REC Administrator 1, LLC | 1.10 | 22.44 | 6.00 |
22 | 95487 | Bensenville Ind Park 11* | 2020 | Prologis Energy LLC | 1.20 | 23.88 | 6.00 |
23 | 94377 | WO088,10 | 2004 | TPE IL Solar Holdings, LLC | 4.99 | 19.48 | 6.00 |
24 | 95133 | West 73rd Street I Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 2.00 | 7.375 | 6.00 |
25 | 95473 | Northlake 5* | 2020 | Prologis Energy LLC | 2.52 | 23.88 | 6.00 |
26 | 95479 | Melrose Park 2* | 2020 | Prologis Energy LLC | 3.00 | 23.88 | 6.00 |
27 | 95055 | EQT - 9100 Belmont Ave8 | 80 | SRE IL REC Administrator 1, LLC | 1.43 | 22.44 | 6.00 |
28 | 95468 | Aurora 1* | 2020 | Prologis Energy LLC | 0.96 | 23.88 | 6.00 |
29 | 95198 | UBS - 10701 Seymour Ave | 80 | SRE IL REC Administrator 1, LLC | 2.86 | 22.44 | 6.00 |
30 | 95496 | Bensenville Ind Park 10* | 2020 | Prologis Energy LLC | 1.20 | 23.88 | 6.00 |
31 | 95483 | Northlake 4* | 2020 | Prologis Energy LLC | 1.44 | 23.88 | 6.00 |
32 | 95472 | Elk Grove 1* | 2020 | Prologis Energy LLC | 1.68 | 23.88 | 6.00 |
33 | 95155 | BPL IL- 2100 S. Wolf | 382 | Standard Solar, Inc. | 0.60 | 1.16 | 6.00 |
34 | 95189 | LBA - 701 Innovation Dr (Rooftop) | 80 | SRE IL REC Administrator 1, LLC | 0.99 | 22.44 | 6.00 |
35 | 95492 | Elk Grove 46* | 2020 | Prologis Energy LLC | 0.84 | 23.88 | 6.00 |
36 | 94773 | 500-510 Country Club Dr2,8 | 672 | Onyx Renewable Partners L.P. | 1.92 | 5.58 | 6.00 |
37 | 95475 | Glendale Heights 10* | 2020 | Prologis Energy LLC | 1.32 | 23.88 | 6.00 |
38 | 95486 | McCook 1* | 2020 | Prologis Energy LLC | 0.72 | 23.88 | 6.00 |
39 | 95385 | West Gross Point Road Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 0.69 | 7.375 | 6.00 |
40 | 95494 | Bensenville Ind Park 14* | 2020 | Prologis Energy LLC | 1.32 | 23.88 | 6.00 |
41 | 95138 | 5043 W 67th St2 | 672 | Onyx Renewable Partners L.P. | 1.32 | 5.58 | 6.00 |
42 | 95470 | Bensenville 2* | 2020 | Prologis Energy LLC | 1.92 | 23.88 | 6.00 |
43 | 95126 | 7400 S. Massasoit Ave2 | 672 | Onyx Renewable Partners L.P. | 1.26 | 5.58 | 6.00 |
44 | 95201 | Aminim - 1010 Sesame St. | 80 | SRE IL REC Administrator 1, LLC | 1.76 | 22.44 | 6.00 |
45 | 95226 | BPL IL - 9300 King | 382 | Standard Solar, Inc. | 0.56 | 1.16 | 6.00 |
46 | 95059 | Aminim - 11939 S Central Ave | 80 | SRE IL REC Administrator 1, LLC | 1.76 | 22.44 | 6.00 |
47 | 95077 | UBS - 9500 West 55th St | 80 | SRE IL REC Administrator 1, LLC | 1.65 | 22.44 | 6.00 |
48 | 95471 | Des Plaines 7* | 2020 | Prologis Energy LLC | 1.44 | 23.88 | 6.00 |
49 | 95309 | Sayre Avenue Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 1.88 | 7.375 | 6.00 |
50 | 95166 | Aminim - 3100 S. Central Ave | 80 | SRE IL REC Administrator 1, LLC | 2.64 | 22.44 | 6.00 |
51 | 95259 | West 73rd Street II Solar Project 2022, LLC | 656 | Distributed Solar Operations, LLC | 2.00 | 7.375 | 6.00 |
52 | 95056 | Stag - 6600 River Rd | 80 | SRE IL REC Administrator 1, LLC | 3.19 | 22.44 | 6.00 |
53 | 95239 | LBA - 10601 Seymour Ave East | 80 | SRE IL REC Administrator 1, LLC | 1.98 | 22.44 | 6.00 |
54 | 95107 | WO098,10 | 2004 | TPE IL Solar Holdings, LLC | 4.99 | 19.48 | 6.00 |
55 | 95311 | 27555 S Gougar Road | 1085 | 1115 Solar Development, LLC | 2.00 | 6 | 5.72 |
56 | 95084 | 9521 US 14 Solar 1, LLC8 | 1085 | 1115 Solar Development, LLC | 2.00 | 6 | 5.72 |
57 | 94452 | Minonk Site 2 Updated | 152 | Forefront Power, LLC | 2.00 | 4 | 5.62 |
58 | 94043 | Minonk Site 1 Updated | 152 | Forefront Power, LLC | 2.00 | 4 | 5.62 |
59 | 95233 | Mendota Solar, LLC | 343 | Parent Company - Nexamp, Inc. | 4.95 | 4.95 | 5.28 |
60 | 95322 | Dakota Solar, LLC | 145 | Cypress Creek Renewables, LLC | 5.00 | 20 | 4.88 |
Following the selection of Group B projects, a total of 16 additional projects submitted on Day 1, which achieved project scores of at least 5.0, will form the initial waitlist for Group B TCS. Capacity to support these projects will become available with the commencement of Program Year 2023-2024 on June 1, 2023, which includes an initial allocation of 140 MW of capacity for Group B TCS.
The Agency and Program Administrator appreciate the participation and interest of Approved Vendors in the Traditional Community Solar block of the Program, and the adherence to a thorough scoring and review process developed in accordance with the Long-Term Plan.